Peilin Zhao
Peilin Zhao is a Ph.D. candidate at School of Civil and Environmental Engineering, Nanyang Technological University, supervised by Prof. Zhu Feng and Prof. Wong Yiik Diew. Peilin is interested in traffic flow theory. He is currently working on the mixed traffic modeling composed of Connected and Autonomous Vehicles (CAVs) and Human-driven Vehicles (HVs).
Experience
Research Associate, School of Civil and Environmental Engineering, Nanyang Technological University (2025 - Present).
Education
Ph.D. Candidate of Civil and Environmental Engineering, School of Civil and Environmental Engineering, Nanyang Technological University (2022 - Present).
M.Eng. in Transportation Engineering, School of Civil and Environmental Engineering, University of California, Berkeley (2021 - 2022).
B.Eng. in Transportation Equipment and Control Engineering, School of Transportation Science and Engineering, Harbin Institute of Technology (2017 - 2021).
B.Mgt. (Minor) in Big Data Management and Application, School of Management, Harbin Institute of Technology (2018 - 2021).
M.Eng. in Transportation Engineering, School of Civil and Environmental Engineering, University of California, Berkeley (2021 - 2022).
B.Eng. in Transportation Equipment and Control Engineering, School of Transportation Science and Engineering, Harbin Institute of Technology (2017 - 2021).
B.Mgt. (Minor) in Big Data Management and Application, School of Management, Harbin Institute of Technology (2018 - 2021).
Publications
Zhao, Peilin, Yiik Diew Wong, and Feng Zhu. "A platoon-centric approach to the capacity analysis of mixed traffic comprising connected and autonomous vehicles." Transportation Research Part C: Emerging Technologies 177 (2025): 105170. [Paper] | [Code] | [Web]
Zhao, Peilin, Yiik Diew Wong, and Feng Zhu. "Modeling and analysis of the platoon size of Connected Autonomous Vehicles in a mixed traffic environment." Transportation Research Part E: Logistics and Transportation Review 199 (2025): 104130. [Paper] | [Code] | [Web]
Zhao, Peilin, Yiik Diew Wong, and Feng Zhu. "Modeling the clustering strength of connected autonomous vehicles and its impact on mixed traffic capacity." Communications in Transportation Research 4 (2024): 100151. [Paper] | [Code] | [Web]
Zhao, Peilin, Yiik Diew Wong, and Feng Zhu. "Modeling and analysis of the platoon size of Connected Autonomous Vehicles in a mixed traffic environment." Transportation Research Part E: Logistics and Transportation Review 199 (2025): 104130. [Paper] | [Code] | [Web]
Zhao, Peilin, Yiik Diew Wong, and Feng Zhu. "Modeling the clustering strength of connected autonomous vehicles and its impact on mixed traffic capacity." Communications in Transportation Research 4 (2024): 100151. [Paper] | [Code] | [Web]
Conferences
(2024-09) Presentation at the 4th Annual Next-Generation Transport Systems Conference (NGTS-4) on accepted paper "Probability Distribution of Connected and Autonomous Vehicle Platoon Size in a Mixed Traffic Environment" [Slides] | [Paper]
(2024-07) Presentation at the 13th Asia-Pacific Conference on Transportation and the Environment (APTE2024) on accepted paper "On the Impact of the Clustering Strength of Connected and Autonomous Vehicles in Mixed Traffic" [Slides] | [Photo] | [Paper]
(2024-01) Presentation at the 103rd Annual Meeting of Transportation Research Board (TRB2024) on accepted paper "Autocorrelation-based Platooning Intensity for Connected and Autonomous Vehicles in a Mixed Traffic Environment" [Poster] | [Paper]
(2024-07) Presentation at the 13th Asia-Pacific Conference on Transportation and the Environment (APTE2024) on accepted paper "On the Impact of the Clustering Strength of Connected and Autonomous Vehicles in Mixed Traffic" [Slides] | [Photo] | [Paper]
(2024-01) Presentation at the 103rd Annual Meeting of Transportation Research Board (TRB2024) on accepted paper "Autocorrelation-based Platooning Intensity for Connected and Autonomous Vehicles in a Mixed Traffic Environment" [Poster] | [Paper]
